Channel
Updated: 2026-07-28
. ⭕️ قیمت ارزهای آزاد | دوشنبه 5 مرداد 1405 - 18:58 🇺🇸 دلار : 1,882,200 ریال 🇪🇺 یورو : 2,147,800 ریال 🇬🇧 پوند انگلیس : 2,511,100 ریال 🇦🇪 درهم امارات : 515,490 ریال 🇹🇷 لیر…
. ⭕️ قیمت ارزهای آزاد | دوشنبه 5 مرداد 1405 - 18:53 🇺🇸 دلار : 1,894,050 ریال 🇪🇺 یورو : 2,161,600 ریال 🇬🇧 پوند انگلیس : 2,527,200 ریال 🇦🇪 درهم امارات : 518,780 ریال 🇹🇷 لیر…
. ⭕️ قیمت ارزهای آزاد | دوشنبه 5 مرداد 1405 - 18:48 🇺🇸 دلار : 1,895,000 ریال 🇪🇺 یورو : 2,162,300 ریال 🇬🇧 پوند انگلیس : 2,528,100 ریال 🇦🇪 درهم امارات : 518,960 ریال 🇹🇷 لیر…
. ⭕️ قیمت دلار | دوشنبه 5 مرداد 1405 - 18:47 🇺🇸 #قیمت_دلار ............................................................ قیمت لحظه ای : 1,894,850 ریال بیشترین : 1,902,200 ریال کم…
A head-to-head of how Backpack and Phantom advertise on Telegram — the Solana-rooted exchange-and-wallet versus the leading self-custody wallet, their creative and targeting differences, and what the Telegram Ads Spy archive reveals.
How advertisers reach Belgian audiences on Telegram — one of Europe's toughest gambling and ad-restriction regimes pushing operators offshore, a Dutch/French/German language split, and EU-regulated crypto and trading.
How advertisers reach Irish audiences on Telegram — an English-speaking EU member inside the UK-Ireland creative pool, a fintech and tech-HQ hub, EU-regulated crypto and forex, and offshore gambling under a tightening licensing regime.
How advertisers reach Korean audiences on Telegram — the real-name banking regime that pushes activity offshore, one of the world's most intense retail-crypto cultures, gaming and esports adjacency, and won-denominated payment friction.
Flags — the regions we asked our observer pool for while recording this ad in this channel. That is a label on our request, not a confirmed place of viewing: when no account is available in the requested country the pool silently substitutes another and does not say so. It is not the advertiser's targeting country either. We stopped requesting the region on {date}, so newer creatives carry no flags at all. The channel's main country (by its language) is highlighted in blue; regions under 5% are collapsed into +N.
. ⭕️ قیمت ارزهای آزاد | دوشنبه 5 مرداد 1405 - 18:43 🇺🇸 دلار : 1,902,100 ریال 🇪🇺 یورو : 2,170,400 ریال 🇬🇧 پوند انگلیس : 2,537,500 ریال 🇦🇪 درهم امارات : 520,880 ریال 🇹🇷 لیر…
. ⭕️ قیمت ارزهای آزاد | دوشنبه 5 مرداد 1405 - 18:38 🇺🇸 دلار : 1,902,150 ریال 🇪🇺 یورو : 2,170,500 ریال 🇬🇧 پوند انگلیس : 2,537,700 ریال 🇦🇪 درهم امارات : 520,920 ریال 🇹🇷 لیر…
. ⭕️ قیمت ارزهای آزاد | دوشنبه 5 مرداد 1405 - 18:32 🇺🇸 دلار : 1,901,950 ریال 🇪🇺 یورو : 2,170,300 ریال 🇬🇧 پوند انگلیس : 2,537,400 ریال 🇦🇪 درهم امارات : 520,850 ریال 🇹🇷 لیر…
. ⭕️ قیمت دلار | دوشنبه 5 مرداد 1405 - 18:32 🇺🇸 #قیمت_دلار ............................................................ قیمت لحظه ای : 1,901,900 ریال بیشترین : 1,902,200 ریال کم…

🔸 وب سایت : www.TGJU.org 🔸 پشتیبانی آنلاین : t.me/TGJU_Supportbot